Many of our products are listed below but, as we are always adding to our range, if you can't find what you are looking for please contact us.
Moulded Fibre Products
All moulded fibre products are made from pulped reed or sugar cane, a sustainable and renewable resource, 100% biodegradable, microwaveable, ovenable up to 220C, impervious to cooking oil up to 130C, non-absorbent, and freezer-safe to -25C
| Plates and Bowls | ||
| Code | C/s Pk |
|
| BP17P-R | 17.75cm (7") round plate | 8x125 |
| BP22P-R | 22cm (9") round plate | 10x50 |
| BP24P | 24cm (9.5") round plate | 10x50 |
| BP26P-R | 26cm (10.25") round plate | 10x50 |
| BP26PL3 | 3-section plate - diam 26cm (10.25") | 10x50 |
| BP26O | 26cm (10.25") x 20cm (7.25") oval plate | 10x50 |
| BP26D | 26cm (10.25") diamond plate | 10x50 |
| BP32D | 32cm (12.5") x 24.5cm (9.5") oval platter | 10x50 |
| BP15B | 230ml (8oz) bowl - diam. 15cm (6") | 8x125 |
| BP18B | 340ml (12oz) bowl - diam. 18cm (7") | 20x50 |
| Cups and Containers | ||
| Code | C/s Pk |
|
| BP8QC | 225ml (8oz) Hot Cup | 40x25 |
| BP8L | Lid to fit BP8QC | 20x50 |
| BP12C | 340ml (12oz) Hot Cup | 10x50 |
| BP2PC | 2oz Sauce Cup | 40x50 |
| BP10FC | 300ml (10oz) round container | 10x50 |
| BP10L | Lid to fit BP10FC | 10x50 |
| BP12FC | 12/14oz round container | 10x50 |
| BP12L | Lid to fit BP12FC | 10x50 |
| BP16FC | 16/18oz round container | 10x50 |
| BP16L | Lid to fit BP16FC | 10x50 |
| GL500 | 500ml rectangular container (175x123x45) | 10x50 |
| GL650 | 650ml rectangular container (175x123x58) | 10x50 |
| GL5/65 | Lid to fit GL500, GL650 | 10x50 |
| GL500CL | Combo pack GL500/PP5/65 | 250x250 |
| GL650CL | Combo pack GL650/PP5/65 | 250x250 |
| Optional Plastic Lids | ||
| ASL2 | Clear lid to fit BP2PC | 25x100 |
| P10DL | Semi-dome sip-lid to fit BP8QC | 10x100 |
| A662PC | Clear flat straw-cross lid to fit BP12C | 10x100 |
| ADL662 | Clear dome lid to fit BP12C | 20x50 |
| PS12L | Natural vented lid to fit BP12FC | 10x50 |
| PP5/65 | Clear polypropylene lid to fit GL500/GL650 | 10x50 |
| Hinged Lid Boxes | ||
| Code | C/s Pk |
|
| GL6H | Regular Burger Box - 125x125x70 (closed) | 10x50 |
| GL7BB | Large Burger Box - 130x130x80 (closed) | 10x50 |
| GL7HD | Hot Dog Box - 185x75x60 (closed) | 10x50 |
| GL9BB/2 | 1000ml 2-section Burger Box - 225x135x70 (closed) | 10x50 |
| GL9HL | Hinged-lid food box - 173x125x50 (closed) | 10x50 |
| GL9LB | Lunch Box - 190x205x65 (closed) | 4x50 |
| GL9LB/3 | 3-section Lunch Box - 190x205x65 (closed) | 4x50 |
| GL10MB | 3-section Menu Box - 243x235x80 (closed) | 5x50 |
| GL10D1 | Dinner Box - 220x185x70 (closed) | 5x50 |
| GL11FC | Fish & Chip Box - 265x135x70 (closed) | 5x50 |
Bio Cups
| Paper hot cups lined with PLA | ||
| Code | C/s Pk |
|
| GC4 | 4oz Paper BioCup - plain | 20x50 |
| GC8 | 8oz Paper BioCup - stock design | 20x50 |
| GC10 | 10oz Paper BioCup - stock design | 20x50 |
| GC12 | 12oz Paper BioCup - stock design | 20x50 |
| GC16 | 16oz Paper BioCup - stock design | 20x50 |
| 8GL | Bio Sip-Lid to fit GC8 | 10x100 |
| 1026GL | Bio Sip-Lid to fit GC10/12/16 | 10x100 |
PLA Products
PLA (ploylactic acid) products are made from corn starch and are fully compostable within 50 days in commercial conditions. They are suitable for cold drinks and fresh food only (up to 50C), with the exception of our two hot cup products
| Clear Cups, Lids and Straws | ||
| Code | C/s Pk |
|
| R-30-R | 1oz Sampling Cup | 10x100 |
| R-170 | 5oz Cold Cup | 40x50 |
| R-280 | 10oz Cold Cup (lined at 250ml) | 20x100 |
| C-76-FLAT | Straw-cross lid to fit R-170 & R-280 | 20x100 |
| R-250 | 8oz Cold Cup | 20x50 |
| R-360 | 12oz Cold Cup | 20x50 |
| R-500 | 16oz Cold Cup | 20x50 |
| R-600 | 20oz Cold Cup | 20x50 |
| C-96FLAT | Clear flat lid to fit R-250/360/500/600 | 10x100 |
| C-96DOME-H | Clear Dome lid - open hole - fits R-250/360/500/600 | 10x100 |
| C-96DOME | Clear Dome lid - closed top - fits R-250/360/500/600 | 10x100 |
| PF-07-004 | 6mm bore 197mm (7.75") clear drink straws | 100x100 |
| Salad Bowls and Lids | ||
| Code | C/s Pk |
|
| P-360 | 12oz Salad Bowl | 20x50 |
| P-500 | 18oz Salad Bowl | 20x50 |
| C-121 | Clear lid to fit P-360 and P-500 | 20x50 |
| P-700 | 24oz Salad Bowl | 12x50 |
| C-143 | Clear lid to fit P-700 | 12x50 |
| Salad, Sandwich and Hamburger Boxes | ||
| Code | C/s Pk |
|
| PF-01-001 | Hamburger Box - 112x115x70mm (closed) | 12x100 |
| PF-01-019 | Baguette Box - 225x95x75mm (closed) | 8x100 |
| PF-01-021 | Salad Box - 170x153x64mm (closed) | 2x200 |
| PF-01-029 | Sandwich Wedge - 107x69x107mm (closed) | 6x100 |
| Sushi Trays & Lids | ||
| Code | C/s Pk |
|
| WIB-241 | 235x145x22mm Sushi Tray (black) | 8x100 |
| WIT-241 | 243x151x26mm Sushi Lid (clear) | 16x50 |
| Hot Cups | ||
| Code | C/s Pk |
|
| RH-250 | 8oz Hot Cup - White | 20x50 |
| RH-360 | 12oz Hot Cup - White | 20x50 |
| Wooden Cutlery | ||
| Code | C/s Pk |
|
| STW140 | 140mm (5.5") stirrer | 10x1000 |
| FW165 | 165mm (6.5") Fork | 50x100 |
| KW165 | 165mm (6.5") Knife | 50x100 |
| SPW165 | 165mm (6.5") Dessert Spoon | 50x100 |
